BOSCH STARTERS 0 001 109 ....
Bosch | Bosch | Bosch | Bosch |
|
|
|
|
|
|
Code (1) | Code (2) | Code (3) | Code (4) | V | KW | D | <> | Connection | Code EU |
0001109001 | 0986014580 | 0 001 109 001 | 0 986 014 580 | 12V | 1,4KW | 9D | CW | 30/50(Jet) | 550483 |
0001109002 | 0986014580 | 0 001 109 002 | 0 986 014 580 | 12V | 1,4KW | 9D | CW | 30/50(Jet) | 550483 |
0001109003 | - | 0 001 109 003 | - | 12V | 1,6KW | 10D | CW | 30/50 | 554726 |
0001109005 | - | 0 001 109 005 | - | 12V | 1,6KW | 9D | CW | 30/50 | 554727 |
0001109006 | 0986014580 | 0 001 109 006 | 0 986 014 580 | 12V | 1,4KW | 9D | CW | 30/50(Jet) | 550483 |
0001109007 | 0986014580 | 0 001 109 007 | 0 986 014 580 | 12V | 1,4KW | 9D | CW | 30/50(Jet) | 550483 |
0001109008 | - | 0 001 109 008 | - | 12V | 1,6KW | 9D | CW | 30/50 | 551567 |
0001109009 | 0986022500 | 0 001 109 009 | 0 986 022 500 | 12V | 1,7KW | 9D | CW | 30/50 | 550498 |
0001109011 | - | 0 001 109 011 | - | 12V | 1,6KW | 11D | CCW | 30/50(M6) | 551944 |
0001109012 | - | 0 001 109 012 | - | 12V | 1,7KW | 9D | CCW | 30/50 | 551748 |
0001109014 | 0986017260 | 0 001 109 014 | 0 986 017 260 | 12V | 2,0KW | 10D | CW | 30/50 | 551145 |
0001109015 | 0986017420 | 0 001 109 015 | 0 986 017 420 | 12V | 2,0KW | 10D | CW | 30/50 | 550959 |
0001109017 | - | 0 001 109 017 | - | 12V | 2,0KW | 11D | CW | 30/50 | 551711 |
0001109018 | 0986016870 | 0 001 109 018 | 0 986 016 870 | 12V | 1,8KW | 9D | CW | 30/50(M6) | 551020 |
0001109019 | - | 0 001 109 019 | - | 12V | 1,8KW | 9D | CW | 30/50(M5) | 554728 |
0001109021 | 0986018020 | 0 001 109 021 | 0 986 018 020 | 12V | 2,2KW | 10D | CW | 30/50 | 551097 |
0001109022 | 0986018020 | 0 001 109 022 | 0 986 018 020 | 12V | 2,2KW | 10D | CW | 30/50 | 551097 |
0001109023 | - | 0 001 109 023 | - | 12V | 1,8KW | 9D | CCW | 30/50 | 554729 |
0001109024 | - | 0 001 109 024 | - | 12V | 1,8KW | 9D | CW | 30/50 | 554730 |
0001109025 | 0986017300 | 0 001 109 025 | 0 986 017 300 | 12V | 2,0KW | 9D | CW | 30/50(M6)30h(M5) | 550967 |
0001109026 | 0986013240 | 0 001 109 026 | 0 986 013 240 | 12V | 1,8KW | 11D | CW | 30/50(M5) | 551160 |
0001109028 | - | 0 001 109 028 | - | 12V | 1,8KW | 9D | CW | 30/50(M6) | 551789 |
0001109029 | 0986018070 | 0 001 109 029 | 0 986 018 070 | 12V | 1,8KW | 9D | CCW | 30/50(M6) | 551603 |
0001109030 | 0986017790 | 0 001 109 030 | 0 986 017 790 | 12V | 1,8KW | 9D | CW | 30/50 | 551220 |
0001109031 | - | 0 001 109 031 | - | 12V | 2,0KW | 9D | CW | 30/50(M6) | 551602 |
0001109033 | 0986019860 | 0 001 109 033 | 0 986 019 860 | 12V | 2,0KW | 11D | CW | 30/50(M6) | 551054 |
0001109034 | 0986017500 | 0 001 109 034 | 0 986 017 500 | 12V | 2,0KW | 10D | CW | 30/50(4,8) | 553035 |
0001109035 | 0986022440 | 0 001 109 035 | 0 986 022 440 | 12V | 2,0KW | 9D | CW | 30/50 | 551682 |
0001109036 | 0986017260 | 0 001 109 036 | 0 986 017 260 | 12V | 2,0KW | 10D | CW | 30/50(M6) | 551145 |
0001109037 | - | 0 001 109 037 | - | 12V | 2,0KW | 9D | CW | 30/50 | 554731 |
0001109040 | 0986017440 | 0 001 109 040 | 0 986 017 440 | 12V | 1,8KW | 9D | CW | 30/50 | 551032 |
0001109041 | 0986018030 | 0 001 109 041 | 0 986 018 030 | 12V | 2,0KW | 9D | CW | 30/50 | 551179 |
0001109042 | - | 0 001 109 042 | - | 12V | 2,0KW | 9D | CW | 30/50(M6) | 554732 |
0001109043 | - | 0 001 109 043 | - | 12V | 1,6KW | 9D | CW | 30/50 | 551567 |
0001109044 | - | 0 001 109 044 | - | 12V | 2,0KW | 9D | CCW | 30/50 | 550710 |
0001109045 | 0986018900 | 0 001 109 045 | 0 986 018 900 | 12V | 2,0KW | 9D | CW | 30/50(M6) | 551028 |
0001109046 | - | 0 001 109 046 | - | 12V | 2,0KW | 9D | CW | 30/50 | 554733 |
0001109047 | - | 0 001 109 047 | - | 12V | 1,8KW | 9D | CCW | 30/50(C6,3) | 551769 |
0001109048 | 0986018450 | 0 001 109 048 | 0 986 018 450 | 12V | 1,8KW | 9D | CW | 30/50(M6) | 551195 |
0001109049 | - | 0 001 109 049 | - | 12V | 2,0KW | 11D | CW | 30/50 | 551711 |
0001109051 | - | 0 001 109 051 | - | 12V | 2,0KW | 9D | CCW | 30/50 | 554734 |
0001109052 | 0986017420 | 0 001 109 052 | 0 986 017 420 | 12V | 2,0KW | 10D | CW | 30/50(M6) | 550959 |
0001109053 | - | 0 001 109 053 | - | 12V | 2,0KW | 10D | CW | 30/50 | 554735 |
0001109054 | - | 0 001 109 054 | - | 12V | 2,0KW | 10D | CW | 30/50 | 554736 |
0001109055 | 0986017420 | 0 001 109 055 | 0 986 017 420 | 12V | 2,0KW | 10D | CW | 30/50(M6) | 550959 |
0001109056 | - | 0 001 109 056 | - | 12V | 2,2KW | 10D | CW | 30/50 | 551290 |
0001109057 | - | 0 001 109 057 | - | 12V | 1,8KW | 9D | CW | 30/50(M6)30h(M5) | 551920 |
0001109058 | - | 0 001 109 058 | - | 12V | 1,8KW | 9D | CW | 30/50(M6)30h(M5) | 554737 |
0001109059 | - | 0 001 109 059 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554738 |
0001109060 | - | 0 001 109 060 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554738 |
0001109061 | - | 0 001 109 061 | - | 12V | 2,0KW | 9D | CW | 30/50(M6) | 554739 |
0001109062 | 0986017420 | 0 001 109 062 | 0 986 017 420 | 12V | 2,0KW | 10D | CW | 30/50(M6) | 550959 |
0001109063 | - | 0 001 109 063 | - | 12V | 2,0KW | 9D | CW | 30/50(M5) | 554739 |
0001109064 | 0986021610 | 0 001 109 064 | 0 986 021 610 | 12V | 2,0KW | 9D | CW | 30/50(Jet) | 554740 |
0001109065 | 0986021610 | 0 001 109 065 | 0 986 021 610 | 12V | 2,0KW | 9D | CW | 30/50(Jet) | 554740 |
0001109066 | 0986018020 | 0 001 109 066 | 0 986 018 020 | 12V | 2,2KW | 10D | CW | 30/50 | 551097 |
0001109067 | 0986018020 | 0 001 109 067 | 0 986 018 020 | 12V | 2,2KW | 10D | CW | 30/50 | 551097 |
0001109068 | 0986017420 | 0 001 109 068 | 0 986 017 420 | 12V | 2,0KW | 10D | CW | 30/50(M6) | 550959 |
0001109069 | - | 0 001 109 069 | - | 12V | 2,0KW | 11D | CW | 30/50(M6) | 554741 |
0001109070 | - | 0 001 109 070 | - | 12V | 2,0KW | 11D | CW | 30/50(M6) | 554741 |
0001109073 | - | 0 001 109 073 | - | 12V | 2,0KW | 9D | CW | 30/50 | 554742 |
0001109082 | 0986017420 | 0 001 109 082 | 0 986 017 420 | 12V | 2,0KW | 10D | CW | 30/50(M6) | 550959 |
0001109092 | 0986016560 | 0 001 109 092 | 0 986 016 560 | 12V | 1,4KW | 9D | CW | 30/50/15a(4,8) | 550861 |
0001109128 | - | 0 001 109 128 | - | 12V | 1,8KW | 10D | CCW | 30/50 | 552034 |
0001109157 | - | 0 001 109 157 | - | 12V | 1,4KW | 9D | CW | 30/50 | 554743 |
0001109162 | 0986014590 | 0 001 109 162 | 0 986 014 590 | 12V | 1,4KW | 9D | CW | 30/50(M5) | 550525 |
0001109200 | 0986019980 | 0 001 109 200 | 0 986 019 980 | 12V | 2,0KW | 9D | CW | 30/50/30h(M5) | 550967 |
0001109201 | 0986017300 | 0 001 109 201 | 0 986 017 300 | 12V | 2,0KW | 9D | CW | 30/50/30h(M5) | 550967 |
0001109202 | - | 0 001 109 202 | - | 12V | 2,0KW | 9D | CW | 30/50(4,8) | 551993 |
0001109203 | - | 0 001 109 203 | - | 12V | 2,1KW | 9D | CW | 30/50(4,8) | 554744 |
0001109204 | 0986021820 | 0 001 109 204 | 0 986 021 820 | 12V | 2,0KW | 9D | CW | 30/50(M6) | 551934 |
0001109205 | 0986021810 | 0 001 109 205 | 0 986 021 810 | 12V | 2,0KW | 12D | CW | 30/50(M6) | 551798 |
0001109250 | 0986017260 | 0 001 109 250 | 0 986 017 260 | 12V | 2,2KW | 10D | CW | 30/50(M6) | 551145 |
0001109252 | 0986018910 | 0 001 109 252 | 0 986 018 910 | 12V | 2,2KW | 9D | CW | 30/50 | 551227 |
0001109253 | 0986018900 | 0 001 109 253 | 0 986 018 900 | 12V | 2,2KW | 9D | CW | 30/50 | 551289 |
0001109256 | 0986018910 | 0 001 109 256 | 0 986 018 910 | 12V | 2,2KW | 9D | CW | 30/50 | 551227 |
0001109257 | 0986018390 | 0 001 109 257 | 0 986 018 390 | 12V | 2,0KW | 10D | CCW | 30/50(4,8) | 551164 |
0001109258 | 0986022450 | 0 001 109 258 | 0 986 022 450 | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554661 |
0001109259 | 0986022450 | 0 001 109 259 | 0 986 022 450 | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554661 |
0001109260 | - | 0 001 109 260 | - | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554745 |
0001109261 | - | 0 001 109 261 | - | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554745 |
0001109262 | 0986021270 | 0 001 109 262 | 0 986 021 270 | 12V | 2,2KW | 10D | CW | 30/50(M6) | 551771 |
0001109263 | 0986021270 | 0 001 109 263 | 0 986 021 270 | 12V | 2,2KW | 10D | CW | 30/50(M6) | 551771 |
0001109264 | 0986021260 | 0 001 109 264 | 0 986 021 260 | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554746 |
0001109265 | - | 0 001 109 265 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554747 |
0001109266 | 0986018900 | 0 001 109 266 | 0 986 018 900 | 12V | 2,2KW | 9D | CW | 30/50 | 551289 |
0001109267 | - | 0 001 109 267 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 552097 |
0001109268 | 0986018900 | 0 001 109 268 | 0 986 018 900 | 12V | 2,2KW | 9D | CW | 30/50 | 551289 |
0001109269 | 0986018900 | 0 001 109 269 | 0 986 018 900 | 12V | 2,2KW | 9D | CW | 30/50 | 551289 |
0001109270 | - | 0 001 109 270 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 551696 |
0001109271 | - | 0 001 109 271 | - | 12V | 2,2KW | 10D | CW | 30/50(M6) | 554748 |
0001109272 | - | 0 001 109 272 | - | 12V | 2,2KW | 10D | CW | 30/50(M6) | 554748 |
0001109273 | - | 0 001 109 273 | - | 12V | 2,2KW | 10D | CW | 30/50(M6) | 554749 |
0001109274 | - | 0 001 109 274 | - | 12V | 2,2KW | 10D | CW | 30/50(M6) | 554749 |
0001109275 | - | 0 001 109 275 | - | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554750 |
0001109276 | - | 0 001 109 276 | - | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554750 |
0001109280 | - | 0 001 109 280 | - | 12V | 2,2KW | 10D | CCW | 30/50 | 554751 |
0001109284 | - | 0 001 109 284 | - | 12V | 2,2KW | 9D | CW | 30/50 | 554752 |
0001109300 | 0986021640 | 0 001 109 300 | 0 986 021 640 | 12V | 2,5KW | 9D | CW | 30/50(M6) | 551696 |
0001109301 | 0986021640 | 0 001 109 301 | 0 986 021 640 | 12V | 2,5KW | 9D | CW | 30/50(M6) | 551696 |
0001109302 | 0986023120 | 0 001 109 302 | 0 986 023 120 | 12V | 2,5KW | 9D | CW | 30/50(M6) | 554753 |
0001109303 | 0986023120 | 0 001 109 303 | 0 986 023 120 | 12V | 2,5KW | 9D | CW | 30/50(M6) | 554753 |
0001109304 | - | 0 001 109 304 | - | 12V | 2,5KW | 12D | CW | 30/50(M6) | 554754 |
0001109305 | - | 0 001 109 305 | - | 12V | 2,5KW | 12D | CW | 30/50(M6) | 554754 |
0001109306 | 0986018950 | 0 001 109 306 | 0 986 018 950 | 12V | 2,5KW | 9D | CW | 30/50(M6) | 551972 |
0001109307 | 0986018950 | 0 001 109 307 | 0 986 018 950 | 12V | 2,5KW | 9D | CW | 30/50(M6) | 551972 |
0001109310 | - | 0 001 109 310 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554755 |
0001109311 | - | 0 001 109 311 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554755 |
0001109313 | 0986018960 | 0 001 109 313 | 0 986 018 960 | 12V | 2,5KW | 9D | CW | 30/50(M6) | 551181 |
0001109315 | - | 0 001 109 315 | - | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554750 |
0001109316 | - | 0 001 109 316 | - | 12V | 2,2KW | 10D | CCW | 30/50(M6) | 554756 |
0001109319 | - | 0 001 109 319 | - | 12V | 2,2KW | 10D | CW | 30/50(M6) | 554757 |
0001109321 | - | 0 001 109 321 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554758 |
0001109324 | 0986021810 | 0 001 109 324 | 0 986 021 810 | 12V | 2,0KW | 12D | CW | 30/50(M6) | 551798 |
0001109325 | 0986021810 | 0 001 109 325 | 0 986 021 810 | 12V | 2,0KW | 12D | CW | 30/50(M6) | 551798 |
0001109328 | - | 0 001 109 328 | - | 12V | 2,5KW | 12D | CW | 30/50(M6) | 554754 |
0001109329 | - | 0 001 109 329 | - | 12V | 2,5KW | 12D | CW | 30/50(M6) | 554754 |
0001109330 | - | 0 001 109 330 | - | 12V | 2,2KW | 9D | CW | 30/50(4,8) | 551941 |
0001109331 | - | 0 001 109 331 | - | 12V | 2,2KW | 9D | CW | 30/50(4,8) | 551941 |
0001109332 | - | 0 001 109 332 | - | 12V | 2,5KW | 9D | CW | 30/50(M6) | 554759 |
0001109334 | - | 0 001 109 334 | - | 12V | 2,5KW | 9D | CW | 30/50(M6) | 554760 |
0001109336 | 0986018900 | 0 001 109 336 | 0 986 018 900 | 12V | 2,2KW | 9D | CW | 30/50 | 551289 |
0001109340 | 0986021820 | 0 001 109 340 | 0 986 021 820 | 12V | 2,0KW | 9D | CW | 30/50(M6) | 551934 |
0001109341 | 0986021820 | 0 001 109 341 | 0 986 021 820 | 12V | 2,0KW | 9D | CW | 30/50(M6) | 551934 |
0001109342 | - | 0 001 109 342 | - | 12V | 2,0KW | 9D | CW | 30/50(M6) | 554761 |
0001109344 | - | 0 001 109 344 | - | 12V | 2,0KW | 9D | CW | 30/50(M6) | 554762 |
0001109349 | - | 0 001 109 349 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554763 |
0001109351 | - | 0 001 109 351 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554764 |
0001109355 | - | 0 001 109 355 | - | 12V | 2,3KW | 9D | CW | 30/50(M6) | 554765 |
0001109357 | - | 0 001 109 357 | - | 12V | 2,3KW | 9D | CW | 30/50(M6) | 554766 |
0001109359 | - | 0 001 109 359 | - | 12V | 2,3KW | 9D | CW | 30/50(M6) | 554767 |
0001109361 | - | 0 001 109 361 | - | 12V | 2,2KW | 10D | CW | 30/50(4,8) | 554750 |
0001109363 | - | 0 001 109 363 | - | 12V | 2,2KW | 9D | CW | 30/50(M6) | 554768 |
0001109364 | 0986016950 | 0 001 109 364 | 0 986 016 950 | 12V | 2,2KW | 9D | CW | 30/50(M5) | 550868 |
0001109365 | - | 0 001 109 365 | - | 12V | 2,3KW | 9D | CW | 30/50(M6) | 554769 |
0001109367 | - | 0 001 109 367 | - | 12V | 2,3KW | 9D | CW | 30/50(M6) | 554770 |
0001109370 | 0986018290 | 0 001 109 370 | 0 986 018 290 | 12V | 2,3KW | 11D | CW | 30/50(M4) | 551168 |
0001109371 | 0986018950 | 0 001 109 371 | 0 986 018 950 | 12V | 2,5KW | 9D | CW | 30/50 | 551186 |
0001109375 | - | 0 001 109 375 | - | 12V | 2,5KW | 9D | CW | 30/50 | 554771 |
0001109377 | - | 0 001 109 377 | - | 12V | 2,5KW | 10D | CW | 30/50 | 554772 |
0001109379 | - | 0 001 109 379 | - | 12V |
|
|
|
| 554773 |
0001109387 | - | 0 001 109 387 | - | 12V |
|
|
|
| 554774 |
0001109389 | - | 0 001 109 389 | - | 12V | 2,0KW | 9D | CW | 30/50(M6) | 554775 |
0001109391 | - | 0 001 109 391 | - | 12V |
|
|
|
| 554776 |
0001109393 | - | 0 001 109 393 | - | 12V |
|
|
|
| 554777 |
0001109397 | - | 0 001 109 397 | - | 12V |
|
|
|
| 554778 |
0001109399 | - | 0 001 109 399 | - | 12V |
|
|
|
| 554779 |
0001109401 | - | 0 001 109 401 | - | 12V |
|
|
|
| 554780 |