BOSCH STARTERS 0 001 107 ....
Bosch | Bosch | Bosch | Bosch |
|
|
|
|
|
|
Code (1) | Code (2) | Code (3) | Code (4) | V | KW | D | <> | Connection | Code EU |
0001107003 | 0986016110 | 0 001 107 003 | 0 986 016 110 | 12V | 1,4KW | 10D | CCW | 30/50/15a | 550597 |
0001107004 | 0986016110 | 0 001 107 004 | 0 986 016 110 | 12V | 1,4KW | 10D | CCW | 30/50/15a | 550597 |
0001107005 | 0986018470 | 0 001 107 005 | 0 986 018 470 | 12V | 1,1KW | 10D | CCW | 30/50 | 551159 |
0001107006 | 0986018470 | 0 001 107 006 | 0 986 018 470 | 12V | 1,1KW | 10D | CCW | 30/50 | 551159 |
0001107007 | 0986018200 | 0 001 107 007 | 0 986 018 200 | 12V | 1,1KW | 9D | CCW | 30/50/15a | 550601 |
0001107008 | 0986018200 | 0 001 107 008 | 0 986 018 200 | 12V | 1,1KW | 9D | CCW | 30/50/15a | 550601 |
0001107009 | 0986015560 | 0 001 107 009 | 0 986 015 560 | 12V | 1,1KW | 9D | CW | 30/50 | 550670 |
0001107010 | - | 0 001 107 010 | - | 12V | 1,1KW | 8D | CW | 30/50(M6) | 552979 |
0001107011 | 0986012290 | 0 001 107 011 | 0 986 012 290 | 12V | 1,1KW | 8D | CCW | 30/50 | 332981 |
0001107012 | 0986016330 | 0 001 107 012 | 0 986 016 330 | 12V | 0,9KW | 9D | CW | 30/50/15a | 550552 |
0001107013 | 0986016330 | 0 001 107 013 | 0 986 016 330 | 12V | 0,9KW | 9D | CW | 30/50/15a | 550552 |
0001107014 | 0986016350 | 0 001 107 014 | 0 986 016 350 | 12V | 1,1KW | 10D | CW | 30/50 | 554673 |
0001107015 | 0986016280 | 0 001 107 015 | 0 986 016 280 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 550710 |
0001107016 | 0986016470 | 0 001 107 016 | 0 986 016 470 | 12V | 1,0KW | 10D | CW | 30/50 | 551090 |
0001107017 | 0986016330 | 0 001 107 017 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50/15a | 550595 |
0001107018 | 0986016330 | 0 001 107 018 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50/15a | 550595 |
0001107019 | 0986016530 | 0 001 107 019 | 0 986 016 530 | 12V | 1,2KW | 9D | CW | 30/50 | 550549 |
0001107020 | 0986016290 | 0 001 107 020 | 0 986 016 290 | 12V | 1,1KW | 9D | CCW | 30/50 (Jet) | 550601 |
0001107021 | 0986016290 | 0 001 107 021 | 0 986 016 290 | 12V | 1,1KW | 9D | CCW | 30/50 (Jet) | 550601 |
0001107022 | 0986016300 | 0 001 107 022 | 0 986 016 300 | 12V | 1,1KW | 10D | CCW | 30/50 (Jet) | 550602 |
0001107023 | 0986016300 | 0 001 107 023 | 0 986 016 300 | 12V | 1,1KW | 10D | CCW | 30/50 (Jet) | 550602 |
0001107024 | 0986018110 | 0 001 107 024 | 0 986 018 110 | 12V | 1,1KW | 9D | CCW | 30/50 | 551564 |
0001107025 | 0986016800 | 0 001 107 025 | 0 986 016 800 | 12V | 1,1KW | 9D | CW | 30/50 (Jet) | 550863 |
0001107026 | 0986016800 | 0 001 107 026 | 0 986 016 800 | 12V | 1,1KW | 9D | CW | 30/50 (Jet) | 550863 |
0001107027 | 0986016350 | 0 001 107 027 | 0 986 016 350 | 12V | 1,1KW | 10D | CW | 30/50 | 554673 |
0001107028 | 0986016350 | 0 001 107 028 | 0 986 016 350 | 12V | 1,1KW | 10D | CW | 30/50 | 554673 |
0001107029 | 0986015200 | 0 001 107 029 | 0 986 015 200 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 550313 |
0001107030 | 0986016500 | 0 001 107 030 | 0 986 016 500 | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 553005 |
0001107031 | 0986019370 | 0 001 107 031 | 0 986 019 370 | 12V | 1,1KW | 8D | CW | 30/50 | 550973 |
0001107032 | 0986016380 | 0 001 107 032 | 0 986 016 380 | 12V | 1,4KW | 9D | CW | 30/50 | 551659 |
0001107033 | 0986019040 | 0 001 107 033 | 0 986 019 040 | 12V | 1,1KW | 9D | CW | 30/50 | 550790 |
0001107034 | 0986016880 | 0 001 107 034 | 0 986 016 880 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 550862 |
0001107037 | 0986016380 | 0 001 107 037 | 0 986 016 380 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 551058 |
0001107038 | - | 0 001 107 038 | - | 12V | 1,1KW | 8D | CW | 30/50(M6) | 552979 |
0001107039 | 0986012290 | 0 001 107 039 | 0 986 012 290 | 12V | 1,1KW | 8D | CCW | 30/50 | 552981 |
0001107040 | - | 0 001 107 040 | - | 12V | 1,1KW | 11D | CCW | 30/50 | 551611 |
0001107041 | 0986015200 | 0 001 107 041 | 0 986 015 200 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 550313 |
0001107043 | 0986017060 | 0 001 107 043 | 0 986 017 060 | 12V | 1,1KW | 10D | CW | 30/50 | 551033 |
0001107044 | 0986016280 | 0 001 107 044 | 0 986 016 280 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 550710 |
0001107045 | 0986017920 | 0 001 107 045 | 0 986 017 920 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 550862 |
0001107046 | - | 0 001 107 046 | - | 12V | 1,1KW | 11D | CCW | 30/50 | 551611 |
0001107047 | 0986016400 | 0 001 107 047 | 0 986 016 400 | 12V | 1,1KW | 9D | CW | 30/50 | 550664 |
0001107048 | 0986016380 | 0 001 107 048 | 0 986 016 380 | 12V | 1,2KW | 9D | CW | 30/50(M4)15a(M5) | 551058 |
0001107049 | 0986019370 | 0 001 107 049 | 0 986 019 370 | 12V | 1,1KW | 8D | CW | 30/50 | 550973 |
0001107052 | 0986016290 | 0 001 107 052 | 0 986 016 290 | 12V | 1,1KW | 9D | CCW | 30/50 (Jet) | 550601 |
0001107053 | 0986016290 | 0 001 107 053 | 0 986 016 290 | 12V | 1,1KW | 9D | CCW | 30/50 (Jet) | 550601 |
0001107054 | 0986016330 | 0 001 107 054 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50 /15a | 550595 |
0001107055 | 0986016330 | 0 001 107 055 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50 /15a | 550595 |
0001107056 | 0986017920 | 0 001 107 056 | 0 986 017 920 | 12V | 1,0KW | 9D | CW | 30/50(M6) | 550862 |
0001107058 | - | 0 001 107 058 | - | 12V | 1,4KW | 9D | CCW | 30/50 | 551686 |
0001107059 | 0986017530 | 0 001 107 059 | 0 986 017 530 | 12V | 1,1KW | 21D | CW | 30/50(M6) | 550969 |
0001107060 | - | 0 001 107 060 | - | 12V | 1,1KW | 9D | CW | 30/50 | 551746 |
0001107061 | - | 0 001 107 061 | - | 12V | 1,1KW | 9D | CW | 30/50 | 554689 |
0001107062 | 0986019040 | 0 001 107 062 | 0 986 019 040 | 12V | 1,1KW | 9D | CW | 30/50 | 550790 |
0001107063 | 0986016530 | 0 001 107 063 | 0 986 016 530 | 12V | 1,2KW | 9D | CW | 30/50 | 550549 |
0001107064 | - | 0 001 107 064 | - | 12V | 1,1KW | 13D | CW | 30/50 | 551847 |
0001107065 | 0986017920 | 0 001 107 065 | 0 986 017 920 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 550862 |
0001107066 | 0986017770 | 0 001 107 066 | 0 986 017 770 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551036 |
0001107067 | 0986018400 | 0 001 107 067 | 0 986 018 400 | 12V | 1,1KW | 9D | CW | 30/50 | 551043 |
0001107068 | 0986016330 | 0 001 107 068 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50 /15a | 550595 |
0001107069 | 0986016330 | 0 001 107 069 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50 /15a | 550595 |
0001107070 | 0986020850 | 0 001 107 070 | 0 986 020 850 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551047 |
0001107071 | 0986020850 | 0 001 107 071 | 0 986 020 850 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551047 |
0001107072 | 0986016380 | 0 001 107 072 | 0 986 016 380 | 12V | 1,1KW | 9D | CW | 30/50 | 551058 |
0001107073 | 0986016330 | 0 001 107 073 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50 | 550595 |
0001107074 | 0986016330 | 0 001 107 074 | 0 986 016 330 | 12V | 1,1KW | 9D | CW | 30/50 | 550595 |
0001107075 | 0986016500 | 0 001 107 075 | 0 986 016 500 | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 553005 |
0001107076 | 0986018870 | 0 001 107 076 | 0 986 018 870 | 12V | 1,1KW | 9D | CW | 30/50 | 551228 |
0001107077 | 0986018350 | 0 001 107 077 | 0 986 018 350 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551171 |
0001107078 | 0986022480 | 0 001 107 078 | 0 986 022 480 | 12V | 1,1KW | 9D | CW | 30/50 | 552637 |
0001107079 | 0986018690 | 0 001 107 079 | 0 986 018 690 | 12V | 1,1KW | 9D | CW | 30/50 | 552924 |
0001107080 | 0986019920 | 0 001 107 080 | 0 986 019 920 | 12V | 1,1KW | 12D | CCW | 30/50 | 551209 |
0001107081 | - | 0 001 107 081 | - | 12V | 1,1KW | 9D | CW | 30/50 | 554691 |
0001107082 | 0986017530 | 0 001 107 082 | 0 986 017 530 | 12V | 1,1KW | 21D | CW | 30/50(M6) | 550969 |
0001107083 | 0986022490 | 0 001 107 083 | 0 986 022 490 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 550790 |
0001107085 | 0986019040 | 0 001 107 085 | 0 986 019 040 | 12V | 1,1KW | 9D | CW | 30/50 | 550790 |
0001107087 | 0986017060 | 0 001 107 087 | 0 986 017 060 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 551033 |
0001107088 | 0986018480 | 0 001 107 088 | 0 986 018 480 | 12V | 1,1KW | 11D | CW | 30/50(4,8) | 553136 |
0001107089 | 0986019040 | 0 001 107 089 | 0 986 019 040 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 550790 |
0001107090 | - | 0 001 107 090 | - | 12V | 1,1KW | 11D | CCW | 30/50 | 551946 |
0001107091 | 0986018880 | 0 001 107 091 | 0 986 018 880 | 12V | 1,3KW | 9D | CW | 30/50(M6) | 551196 |
0001107092 | 0986016730 | 0 001 107 092 | 0 986 016 730 | 12V | 1,1KW | 8D | CW | 30/50(M6) | 552916 |
0001107093 | 0986021070 | 0 001 107 093 | 0 986 021 070 | 12V | 1,1KW | 8D | CW | 30/50(M6) | 552916 |
0001107094 | - | 0 001 107 094 | - | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 551215 |
0001107095 | - | 0 001 107 095 | - | 12V | 1,1KW | 9D | CW | 30/50(M8) | 551215 |
0001107096 | 0986018850 | 0 001 107 096 | 0 986 018 850 | 12V | 1,1KW | 9D | CW | 30/50 | 551058 |
0001107097 | 0986018880 | 0 001 107 097 | 0 986 018 880 | 12V | 1,1KW | 9D | CW | 30/50 | 551196 |
0001107098 | 0986018350 | 0 001 107 098 | 0 986 018 350 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551171 |
0001107100 | 0986017920 | 0 001 107 100 | 0 986 017 920 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 550862 |
0001107101 | 0986017920 | 0 001 107 101 | 0 986 017 920 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 550862 |
0001107102 | 0986019500 | 0 001 107 102 | 0 986 019 500 | 12V | 1,2KW | 10D | CW | 30/50 | 551205 |
0001107103 | 0986016800 | 0 001 107 103 | 0 986 016 800 | 12V | 1,1KW | 9D | CW | 30/50(Jet) | 550863 |
0001107104 | 0986016800 | 0 001 107 104 | 0 986 016 800 | 12V | 1,1KW | 9D | CW | 30/50(Jet) | 550863 |
0001107105 | - | 0 001 107 105 | - | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 551215 |
0001107107 | - | 0 001 107 107 | - | 12V | 1,1KW | 11D | CCW | 30/50(M6) | 551611 |
0001107108 | 0986017920 | 0 001 107 108 | 0 986 017 920 | 12V | 1,2KW | 11D | CW | 30/50(M6) | 551285 |
0001107109 | 0986018880 | 0 001 107 109 | 0 986 018 880 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551196 |
0001107110 | 0986018880 | 0 001 107 110 | 0 986 018 880 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551196 |
0001107111 | 0986018880 | 0 001 107 111 | 0 986 018 880 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551196 |
0001107112 | - | 0 001 107 112 | - | 12V | 1,1KW | 9D | CW | 30/50 | 554694 |
0001107204 | - | 0 001 107 204 | - | 12V | 2,0KW | 9D | CW | 30/50 | 551934 |
0001107400 | 0986018850 | 0 001 107 400 | 0 986 018 850 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551058 |
0001107401 | 0986017120 | 0 001 107 401 | 0 986 017 120 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107402 | 0986018010 | 0 001 107 402 | 0 986 018 010 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107403 | 0986018850 | 0 001 107 403 | 0 986 018 850 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 551058 |
0001107404 | 0986019870 | 0 001 107 404 | 0 986 019 870 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107405 | 0986019870 | 0 001 107 405 | 0 986 019 870 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107406 | 0986020350 | 0 001 107 406 | 0 986 020 350 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551239 |
0001107407 | 0986017060 | 0 001 107 407 | 0 986 017 060 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 551033 |
0001107408 | 0986020870 | 0 001 107 408 | 0 986 020 870 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107409 | 0986018010 | 0 001 107 409 | 0 986 018 010 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107410 | 0986020900 | 0 001 107 410 | 0 986 020 900 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 551245 |
0001107411 | 0986019930 | 0 001 107 411 | 0 986 019 930 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551036 |
0001107415 | - | 0 001 107 415 | - | 12V | 1,0KW | 8D | CW |
| 551675 |
0001107417 | 0986017060 | 0 001 107 417 | 0 986 017 060 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 551033 |
0001107418 | 0986020900 | 0 001 107 418 | 0 986 020 900 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 551245 |
0001107421 | - | 0 001 107 421 | - | 12V | 1,2KW | 9D | CW | 30/50(Jet) | 554686 |
0001107422 | - | 0 001 107 422 | - | 12V | 1,2KW | 9D | CW | 30/50(Jet) | 554686 |
0001107423 | 0986021500 | 0 001 107 423 | 0 986 021 500 | 12V | 1,2KW | 9D | CW | 30/50(4,8) | 554662 |
0001107424 | 0986021500 | 0 001 107 424 | 0 986 021 500 | 12V | 1,2KW | 9D | CW | 30/50(4,8) | 554662 |
0001107425 | 0986020890 | 0 001 107 425 | 0 986 020 890 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 554663 |
0001107426 | 0986020890 | 0 001 107 426 | 0 986 020 890 | 12V | 1,2KW | 9D | CW | 30/50(M6) | 554663 |
0001107427 | 0986021210 | 0 001 107 427 | 0 986 021 210 | 12V | 1,2KW | 9D | CW | 30/50(2,8) | 551925 |
0001107428 | 0986021210 | 0 001 107 428 | 0 986 021 210 | 12V | 1,2KW | 9D | CW | 30/50(2,8) | 551925 |
0001107429 | 0986021240 | 0 001 107 429 | 0 986 021 240 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551298 |
0001107430 | 0986022490 | 0 001 107 430 | 0 986 022 490 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 550790 |
0001107431 | - | 0 001 107 431 | - | 12V | 1,1KW | 8D | CW | 30/50(M6) | 554687 |
0001107432 | - | 0 001 107 432 | - | 12V | 1,1KW | 8D | CW |
| 551675 |
0001107433 | 0986021060 | 0 001 107 433 | 0 986 021 060 | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 553136 |
0001107434 | 0986021060 | 0 001 107 434 | 0 986 021 060 | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 553136 |
0001107435 | 0986019870 | 0 001 107 435 | 0 986 019 870 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107436 | 0986018010 | 0 001 107 436 | 0 986 018 010 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551213 |
0001107437 | 0986021240 | 0 001 107 437 | 0 986 021 240 | 12V | 1,1KW | 9D | CW | 30/50(M6) | 551298 |
0001107438 | 0986021550 | 0 001 107 438 | 0 986 021 550 | 12V | 1,1KW | 9D | CW | 30/50(M5) | 551933 |
0001107439 | 0986021550 | 0 001 107 439 | 0 986 021 550 | 12V | 1,1KW | 9D | CW | 30/50(M5) | 551933 |
0001107440 | 0986021560 | 0 001 107 440 | 0 986 021 560 | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 554690 |
0001107441 | 0986021560 | 0 001 107 441 | 0 986 021 560 | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 554690 |
0001107442 | 0986017110 | 0 001 107 442 | 0 986 017 110 | 12V | 1,4KW | 9D | CW | 30/50(M6)30h(M5) | 551050 |
0001107443 | 0986017110 | 0 001 107 443 | 0 986 017 110 | 12V | 1,4KW | 9D | CW | 30/50(M6)30h(M5) | 551050 |
0001107446 | - | 0 001 107 446 | - | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 554692 |
0001107447 | - | 0 001 107 447 | - | 12V | 1,1KW | 9D | CW | 30/50(4,8) | 554692 |
0001107448 | 0986021530 | 0 001 107 448 | 0 986 021 530 | 12V | 1,2KW | 9D | CW | 30/50(Jet) | 554693 |
0001107449 | 0986021530 | 0 001 107 449 | 0 986 021 530 | 12V | 1,2KW | 9D | CW | 30/50(Jet) | 554693 |
0001107450 | - | 0 001 107 450 | - | 12V | 1,1KW | 10D | CW | 30/50(4,8) | 554683 |
0001107451 | - | 0 001 107 451 | - | 12V | 1,1KW | 10D | CW | 30/50(4,8) | 554683 |
0001107452 | - | 0 001 107 452 | - | 12V | 1,2KW | 10D | CW | 30/50(4,8) | 554696 |
0001107453 | - | 0 001 107 453 | - | 12V | 1,2KW | 10D | CW | 30/50(4,8) | 554696 |
0001107456 | - | 0 001 107 456 | - | 12V | 1,1KW | 10D | CW | 30/50 | 554697 |
0001107459 | - | 0 001 107 459 | - | 12V | 1,1KW | 9D | CW |
| 554698 |
0001107460 | - | 0 001 107 460 | - | 12V | 1,1KW | 9D | CW |
| 554698 |
0001107461 | 0986021310 | 0 001 107 461 | 0 986 021 310 | 12V | 1,1KW | 10D | CW | 30/50(M6) | 554699 |
0001107462 | - | 0 001 107 462 | - | 12V | 1,1KW | 10D | CW | 30/50(M6) | 554699 |
0001107463 | - | 0 001 107 463 | - | 12V | 1,1KW | 10D | CW |
| 554700 |
0001107499 | 0986017060 | 0 001 107 499 | 0 986 017 060 | 12V | 1,1KW | 10D | CW | 30/50 | 551033 |
0001107500 | 0986017060 | 0 001 107 500 | 0 986 017 060 | 12V | 1,1KW | 10D | CW | 30/50 | 551033 |
0001107508 | - | 0 001 107 508 | - | 12V | 1,1KW | 10D | CW | 30/50(4,8) | 554683 |
0001107509 | - | 0 001 107 509 | - | 12V | 1,1KW | 10D | CW | 30/50(4,8) | 554683 |
0001107514 | - | 0 001 107 514 | - | 12V | 1,1KW |
|
|
| 554695 |